Receive Payments For: Fall-2025
Deposit Number: 16
Status: Closed
Item # | Check # | Raffle | Membership | Donation | Total |
|---|---|---|---|---|---|
| 7 | Cash | 500.00 | 0.00 | 0.00 | 500.00 |
| 6 | Cash | 900.00 | 0.00 | 0.00 | 900.00 |
| 5 | Cash | 600.00 | 0.00 | 0.00 | 600.00 |
| 4 | 1359 | 400.00 | 0.00 | 0.00 | 400.00 |
| 3 | Cash | 60.00 | 0.00 | 0.00 | 60.00 |
| 2 | 626 | 0.00 | 25.00 | 0.00 | 25.00 |
Total Cash: $2,060.00
Total Checks: $425.00
Grand Total: $2,485.00